| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : china anping
Brand Name : guixiang
Model Number : welded wire mesh
Material : Galvanized Iron Wire, Low-Carbon Iron Wire, Galvanized Iron Wire, Low-Carbon Iron Wire
Type : Welded Mesh
Application : Fence Mesh, Construction Wire Mesh
Hole Shape : Square, Square
Wire Gauge : BWG23-BWG14, BWG23-BWG14
Processing Service : Welding
Delivery Time : 22-30 days
Product name : welded wire mesh
Color : Silver Green Gray Blue Yellow
Height : 0.2m-2m
Roll length : Customers' Requirement
Length : Customers' Requirement
Mesh : 10*10mm 15*15mm, ,20*20mm,30*30mm,customize
Packaging Details : Customization
Port : Tianjin
Supply Ability : 20000 Roll/Rolls per Month
MOQ : 10 rolls
Price : $30.90/rolls >=10 rolls

Specification of  Welded Wire Mesh  | ||||||||
Opening  | Wire  Diameter  | Width 0.2-2M Length5-50m  | Electro galvanized wire before weldedElectro galvanized wire after welded Electro galvanized wire before welded Electro galvanized wire after welded PVC coated Powder coated  | |||||
In inch  | In metric unit  | |||||||
1/4"x 1/4"  | 6.4x6.4mm  | BWG26-20  | ||||||
3/8"x3/8"  | 10x10mm  | BWG26-19  | ||||||
1/2"x1/2"  | 12.7x12.7mm  | BWG26-16  | ||||||
5/8"x5/8"  | 16x16mm  | BWG26-17  | ||||||
3/4"x3/4"  | 19.1x19.1mm  | BWG23-14  | ||||||
1" x 1/2"  | 25.4x12.7mm  | BWG22-14  | ||||||
1-1/2"x 1-1/2"  | 38x38mm  | BWG22-14  | ||||||
1"x2"  | 25.4x50.8mm  | BWG19-14  | ||||||
2"x2"  | 50.8x50.8mm  | BWG19-12  | ||||||
2"x4"  | 50.8x101.6mm  | BWG18-10  | ||||||
4"x4"  | 101.6x101.6mm  | BWG18-8  | ||||||
4"x6"  | 101.6x152.4mm  | BWG15-8  | ||||||
6"x 6"  | 152.4x152.4mm  | BWG15-8  | ||||||
6"x8"  | 152.4x203.2mm  | BWG14-8  | ||||||











| 
                                             | 
                
                        PVC Welded Wire Mesh From Anping Pvc Coated Welded Wire Mesh Images |